Testing Phase
Thank you for testing our new website! Many areas are still under construction.
Use the arrow button in the lower left corner to return to the current LVA website.
Provide your feedback on the new website.
Thank you for testing our new website! Many areas are still under construction.
Use the arrow button in the lower left corner to return to the current LVA website.
Provide your feedback on the new website.
CIRCUIT COURT RECORDS PRESERVATION PROGRAM
The Circuit Court Records Preservation Program (CCRP) is a part of the Library of Virginia's Local Records Services Branch. Funded through a $3.50 of the clerk’s recordation fee, the CCRP provides resources to help preserve and make accessible permanent circuit court records. The program awards grants to the commonwealth’s circuit court clerks to help them address the needs of the records housed in their localities.
The CCRP also provides resources needed to process and house the circuit court records that are transferred to the State Archives for safekeeping and increased access; as well as track, duplicate and maintain circuit court microfilm stored in the Library’s media vault.
During their 1990 session, the General Assembly amended the Code of Virginia, §17.1-275 (A.2.), which increased the circuit court recording fees for land records designated for use in preserving the permanent records of the circuit courts. The sum collected for this purpose shall be administered by the Library of Virginia in cooperation with the circuit court clerks. Thus, was created the Virginia Circuit Court Records Preservation Program (CCRP), directed solely toward the preservation of permanent circuit court records, those in the 120 offices now existing across the commonwealth and those that have been transferred to the Library of Virginia. Since 1991, the CCRP grant program has provided over $36,000,000 to all 120 circuit court clerks’ offices to support preservation efforts.
CCRP Grant applications for 2025 are now closed.
Check back in fall 2025 for 2026 grant cycle application and documentation.
eddie.woodward@lva.virginia.gov
804-692-3650
gregory.crawford@lva.virginia.gov
804-692-3505
This map shows the total amount of CCRP grant funds and grants approved to individual city and counties since the grants were first awarded in Fiscal year (FY) 1992 through FY 2025.
By selecting a county or city on the map, you will be able to see:
The color filter indicates the range of total amount of CCRP grant funds received by the locality between fiscal year 1992 -2025. Click the upper right hand corner of the map for full screen view.
The full data set used to create the map is available as the CCRP Grants Data Table
Locality name | FY1992-FY2025 | Range | Total grant awards |
Accomack County | $ 395,547.54 | $300,000-$500,000 | 20 |
Albemarle County | $ 395,547.54 | $300,000-$500,000 | 16 |
Alexandria city | $ 236,697.19 | $100,000-$300,000 | 9 |
Alleghany County | $ 301,094.26 | $300,000-$500,000 | 29 |
Amelia County | $ 437,537.98 | $300,000-$500,000 | 31 |
Amherst County | $ 238,837.00 | $100,000-$300,000 | 15 |
Appomattox County | $ 147,320.75 | $100,000-$300,000 | 10 |
Arlington County | $ 393,871.50 | $300,000-$500,000 | 18 |
Augusta County | $ 614,392.38 | > $500,000 | 35 |
Bath County | $ 245,700.86 | $100,000-$300,000 | 19 |
Bedford County | $ 903,975.69 | > $500,000 | 43 |
Bland County | $ 170,297.22 | $100,000-$300,000 | 16 |
Botetourt County | $ 275,894.74 | $100,000-$300,000 | 12 |
Bristol city | $ 196,778.90 | $100,000-$300,000 | 16 |
Brunswick County | $ 326,313.26 | $300,000-$500,000 | 13 |
Buchanan County | $ 18,952.09 | $0-100,000 | 1 |
Buckingham County | $ 242,567.62 | $100,000-$300,000 | 21 |
Buena Vista city | $ 58,765.00 | $0-100,000 | 6 |
Campbell County | $ 464,731.75 | $300,000-$500,000 | 23 |
Caroline County | $ 314,904.87 | $300,000-$500,000 | 17 |
Carroll County | $ 296,480.81 | $100,000-$300,000 | 18 |
Charles City County | $ 210,627.50 | $100,000-$300,000 | 18 |
Charlotte County | $ 599,069.65 | > $500,000 | 33 |
Charlottesville city | $ 83,226.00 | $0-100,000 | 5 |
Chesapeake city | $ 606,679.05 | > $500,000 | 24 |
Chesterfield County | $ 322,445.72 | $300,000-$500,000 | 13 |
Clarke County | $ 126,625.25 | $100,000-$300,000 | 5 |
Clifton Forge city | $ 12,389.75 | $0-100,000 | 4 |
Colonial Heights city | $ 13,897.00 | $0-100,000 | 1 |
Craig County | $ 256,746.70 | $100,000-$300,000 | 19 |
Culpeper County | $ 352,757.35 | $300,000-$500,000 | 18 |
Cumberland County | $ 471,377.57 | $300,000-$500,000 | 31 |
Danville city | $ 474,746.67 | $300,000-$500,000 | 35 |
Dickenson County | $ 180,966.00 | $100,000-$300,000 | 19 |
Dinwiddie County | $ 557,058.33 | > $500,000 | 28 |
Essex County | $ 356,025.87 | $300,000-$500,000 | 22 |
Fairfax County | $ 590,393.12 | > $500,000 | 18 |
Fauquier County | $ 663,053.24 | > $500,000 | 22 |
Floyd County | $ 306,131.95 | $300,000-$500,000 | 25 |
Fluvanna County | $ 348,879.00 | $300,000-$500,000 | 22 |
Franklin County | $ 327,325.05 | $300,000-$500,000 | 22 |
Frederick County | $ 150,033.80 | $100,000-$300,000 | 7 |
Fredericksburg city | $ 398,454.75 | $300,000-$500,000 | 23 |
Giles County | $ 288,352.00 | $100,000-$300,000 | 19 |
Gloucester County | $ 168,626.00 | $100,000-$300,000 | 6 |
Goochland County | $ 345,033.70 | $300,000-$500,000 | 24 |
Grayson County | $ 217,402.50 | $100,000-$300,000 | 13 |
Greene County | $ 181,746.00 | $100,000-$300,000 | 12 |
Greensville County | $ 306,919.60 | $300,000-$500,000 | 20 |
Halifax County | $ 669,316.45 | > $500,000 | 40 |
Hampton city | $ 228,833.67 | $100,000-$300,000 | 8 |
Hanover County | $ 431,454.65 | $300,000-$500,000 | 27 |
Henrico County | $ 400,765.50 | $300,000-$500,000 | 13 |
Henry County | $ 300,090.02 | $300,000-$500,000 | 18 |
Highland County | $ 257,370.50 | $100,000-$300,000 | 23 |
Hopewell city | $ 27,540.00 | $0-100,000 | 1 |
Isle of Wight County | $ 432,021.80 | $300,000-$500,000 | 31 |
King and Queen County | $ 227,202.40 | $100,000-$300,000 | 17 |
King George County | $ 399,276.70 | $300,000-$500,000 | 26 |
King William County | $ 356,317.89 | $300,000-$500,000 | 20 |
Lancaster County | $ 199,906.50 | $100,000-$300,000 | 10 |
Lee County | $ 319,598.00 | $300,000-$500,000 | 22 |
Loudoun County | $ 838,490.50 | > $500,000 | 40 |
Louisa County | $ 231,542.80 | $100,000-$300,000 | 12 |
Lunenburg County | $ 369,383.19 | $300,000-$500,000 | 22 |
Lynchburg city | $ 392,964.62 | $300,000-$500,000 | 25 |
Madison County | $ 229,455.50 | $100,000-$300,000 | 18 |
Martinsville city | $ 113,786.89 | $100,000-$300,000 | 11 |
Mathews County | $ 249,322.33 | $100,000-$300,000 | 15 |
Mecklenburg County | $ 386,376.51 | $300,000-$500,000 | 24 |
Middlesex County | $ 233,444.16 | $100,000-$300,000 | 15 |
Montgomery County | $ 321,157.91 | $300,000-$500,000 | 27 |
Nelson County | $ 299,058.63 | $100,000-$300,000 | 27 |
New Kent County | $ 242,276.13 | $100,000-$300,000 | 18 |
Newport News city | $ 254,651.95 | $100,000-$300,000 | 16 |
Norfolk city | $ 155,862.02 | $100,000-$300,000 | 7 |
Northampton County | $ 339,709.80 | $300,000-$500,000 | 24 |
Northumberland County | $ 392,093.04 | $300,000-$500,000 | 17 |
Nottoway County | $ 320,076.73 | $300,000-$500,000 | 21 |
Orange County | $ 108,964.93 | $100,000-$300,000 | 11 |
Page County | $ 388,108.60 | $300,000-$500,000 | 25 |
Patrick County | $ 181,603.33 | $100,000-$300,000 | 13 |
Petersburg city | $ 356,754.25 | $300,000-$500,000 | 10 |
Pittsylvania County | $ 415,400.85 | $300,000-$500,000 | 34 |
Portsmouth city | $ 398,565.28 | $300,000-$500,000 | 13 |
Powhatan County | $ 243,334.32 | $100,000-$300,000 | 16 |
Prince Edward County | $ 270,646.24 | $100,000-$300,000 | 21 |
Prince George County | $ 274,349.49 | $100,000-$300,000 | 16 |
Prince William County | $ 382,672.82 | $300,000-$500,000 | 18 |
Pulaski County | $ 291,918.41 | $100,000-$300,000 | 20 |
Radford city | $ 31,569.40 | $0-100,000 | 6 |
Rappahannock County | $ 108,631.36 | $100,000-$300,000 | 15 |
Richmond city | $ 318,940.30 | $300,000-$500,000 | 22 |
Richmond County | $ 307,252.45 | $300,000-$500,000 | 17 |
Roanoke city | $ 187,338.00 | $100,000-$300,000 | 4 |
Roanoke County | $ 228,818.40 | $100,000-$300,000 | 17 |
Rockbridge County | $ 790,159.75 | > $500,000 | 19 |
Rockingham County | $ 1,006,270.40 | > $500,000 | 33 |
Russell County | $ 129,565.50 | $100,000-$300,000 | 14 |
Salem city | $ 2,060.00 | $0-100,000 | 1 |
Scott County | $ 475,061.02 | $300,000-$500,000 | 25 |
Shenandoah County | $ 678,007.86 | > $500,000 | 31 |
Smyth County | $ 441,082.65 | $300,000-$500,000 | 33 |
Southampton County | $ 421,630.38 | $300,000-$500,000 | 30 |
Spotsylvania County | $ 354,064.36 | $300,000-$500,000 | 21 |
Stafford County | $ 240,246.00 | $100,000-$300,000 | 16 |
Staunton city | $ 268,073.16 | $100,000-$300,000 | 20 |
Suffolk city | $ 243,355.50 | $100,000-$300,000 | 17 |
Surry County | $ 369,539.89 | $300,000-$500,000 | 18 |
Sussex County | $ 231,816.50 | $100,000-$300,000 | 22 |
Tazewell County | $ 441,409.84 | $300,000-$500,000 | 27 |
Virginia Beach city | $ 519,266.90 | > $500,000 | 23 |
Warren County | $ 239,315.75 | $100,000-$300,000 | 16 |
Washington County | $ 384,155.31 | $300,000-$500,000 | 28 |
Waynesboro city | $ 7,500.00 | $0-100,000 | 1 |
Westmoreland County | $ 424,118.76 | $300,000-$500,000 | 25 |
James City County | $ 296,732.24 | $100,000-$300,000 | 19 |
Williamsburg city | $ 296,732.24 | $100,000-$300,000 | 19 |
Winchester city | $ 97,416.00 | $0-100,000 | 5 |
Wise County | $ 429,495.85 | $300,000-$500,000 | 45 |
Wythe County | $ 246,523.77 | $100,000-$300,000 | 12 |
York County | $ 322,679.65 | $300,000-$500,000 | 13 |
Grant applications for 2025 are now closed.
Check back in fall 2025 for 2026 grant cycle application and documentation.
Grant types include:
CCRP Description and Guidelines 2025 Grant are available, however, new guidelines will be posted Fall 2025.
For information on conservation including standards, terms and definitions, as well as visuals please visit the Conservation Resource page.
LEARN MOREClerks of the circuit courts are eligible to apply for funds to conserve, secure and increase access to circuit court records. The board members meet once a year to evaluate grant applications.
Five voting members comprise the CCRP Grant Review Board: three circuit court clerks
appointed by the president of the Virginia Court Clerks’ Association and two staff members from the Library of Virginia.
The Honorable Chaz Haywood,
Rockingham County
The Honorable Mark A. (Bo) Taylor,
Scott County
The Honorable Leeta Louk,
Madison County
The Honorable Rene Lamey,
Lee County (Non-Voting Member)
Vincent Brooks,
Local Records Program Manager
Mary Ann Mason,
Senior Local Records Archivist
Minutes, 2004-2024, documenting the meetings, activities, discussions, policy decisions, and recommendations of the Circuit Court Records Grant Review Board. Minutes include lists of funded projects by locality that identify the type of project and amount awarded. Types of projects may include equipment, item conservation, preservation, processing, security systems and storage.
Stay up to date with all the work being done by Local Records Consulting Archivists Tracy Harter and Eddie Woodward as they travel the state.
Under the authority of the Virginia Public Records Act, the Records Management section at the Library assists state and local government in ensuring that public records are maintained and available throughout their life cycle. Records Management supports the efficient and economical management of public records by publishing records retention and disposition schedules, presenting workshops, monitoring the disposal of non-permanent records, and assisting with the transfer of permanent records to the Archives.
GS-12, Circuit Court (March 2024) *Ended criminal cases updates
Other Retention Schedules available see: General Schedules for Localities
The CCRP News is the newsletter of Virginia's Circuit Court Records Preservation Program. This newsletter is published twice a year to keep Circuit Court clerks informed about the court records program. Contact the Local Records Manager for back issues prior to 2020 and for issues of the legacy publication The Recordatur.
a consolidated database of more than 12,000 finding aids which provide information about the vast array of manuscripts and archival materials housed at the Library of Virginia and in historical societies, libraries, museums, colleges and universities across the Commonwealth
the Library's Catalog contains numerous records for published and archival material relating to the history of Virginia's counties and cities
online guides and databases to county and city records available at the Library of Virginia, including court, land, vital, and probate records
indexes for the processed pre-1913 chancery records available through the Library of Virginia and circuit court clerk's offices throughout the Commonwealth
guide to the County and City records found on microfilm at the Library of Virginia
digital collections of specific City and County record types
provides digital access to records that document some of the lived experiences of enslaved and free Black and multiracial people in the Library of Virginia’s collections
Imaging Services at the Library of Virginia manages a security microform program for the Library’s collection, state agencies and localities and offers advice to state and local governmental agencies in accordance with the Virginia Public Records Act.
The Circuit Court Records Preservation Program thanks the Virginia Court Clerks Association for their partnership in caring for Virginia's records and history.